NIH Director's Pioneer Award
The Common Fund
NIH Director's Pioneer Award
Program Snapshot
Part of the High-Risk, High-Reward Research program, the award supports scientists with outstanding records of creativity pursuing new research directions to develop pioneering approaches to major challenges in biomedical, social science, and behavioral research.
- Open to all career stages
- Single PI only
- No preliminary data required
- Must be new scientific research direction
- Minimum of 51% research effort in first 3 years
- 3 Letters of Reference required
- $700,000 in direct costs per year for up to 5 years
See the Award Overview for more information.
Award Overview
The NIH Director’s Pioneer Award (DP1 mechanism), established in 2004, supports highly innovative researchers at any career stage who propose bold research projects with unusually broad scientific impact. To be considered “pioneering,” the proposed research must reflect ideas that are substantially different from those being pursued in the investigator’s research program or elsewhere. No detailed experimental plan or detailed budget is expected, and the major component of the application is a five-page essay describing the project and its innovation and significance, the investigator’s history of being highly innovative, and why the proposed project is suitable for the award. Three letters of reference must also be provided and discuss the applicant’s scientific innovativeness and creativity.
View the Pioneer Award Slideshow
Webinar
NIH program staff discussed funding opportunity RFA-RM-25-001 and answered questions about the application and review process during a pre-recorded Q&A webinar. A video recording of the webinar and the slide presentation are available.
Download slides of webinar presentations
An audio-described version of the recording will be available shortly. If you require assistance before it becomes available, please contact us at the email address below.
Join our Listserv or contact us at [email protected].
Funded Research
| PI NAME | INSTITUTION NAME | TITLE |
|---|---|---|
| ABDUS-SABOOR, ISHMAIL JOHN | COLUMBIA UNIVERSITY NEW YORK MORNINGSIDE | Role of social touch and social memory in organizing naked mole-rat colonies |
| BONASIO, ROBERTO | UNIVERSITY OF PENNSYLVANIA | Epigenetic engrams in planarians |
| BRUNET, ANNE | STANFORD UNIVERSITY | Peripheral nervous system aging |
| HALPERN, CASEY HARRISON | UNIVERSITY OF PENNSYLVANIA | Tuning the anterior cingulate from the outside in: a new way forward for treating mental health disorders and beyond |
| HUANG, KERWYN C | STANFORD UNIVERSITY | Illuminating the dark matter of the human small intestinal microbiota |
| KAO, JONATHAN CHAU-YAN | UNIVERSITY OF CALIFORNIA LOS ANGELES | Restoring complex movement and locomotion after paralysis through collaborative copilots |
| KORTEMME, TANJA | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | De novo design and engineering of biological error correction |
| SEJNOWSKI, TERRENCE J | SALK INSTITUTE FOR BIOLOGICAL STUDIES | Temporal Context in Brains and Transformers |
| PI NAME | INSTITUTION NAME | TITLE |
|---|---|---|
| ALLEN, NICOLA J | SALK INSTITUTE FOR BIOLOGICAL STUDIES | Targeted Degradation of Extracellular Proteins to Enhance Brain Plasticity |
| CHEN, HONG | WASHINGTON UNIVERSITY | Ultrasound-induced artificial hibernation: Mimicking natural hibernation to enhance human health |
| GITAI, ZEMER | PRINCETON UNIVERSITY | A single-cell approach to developing non-traditional antibiotics |
| KEPECS, ADAM | WASHINGTON UNIVERSITY | The cytokine code and neural circuits for sensing inflammation state |
| LI, NUO | DUKE UNIVERSITY | Neural control of rhythmic orofacial movements |
| MANGIA, SILVIA | UNIVERSITY OF MINNESOTA | Obtaining brain pCO2, pH and pO2 maps via measurements of neurovascular coupling: a novel non-invasive approach to identify the culprits of loss of brain function |
| MONTELL, DENISE J | UNIVERSITY OF CALIFORNIA SANTA BARBARA | RaceCAR-M immunotherapy for cancer and beyond |
| PALLER, KEN A | NORTHWESTERN UNIVERSITY | Micromanaging Human Sleep Physiology to Treat Sleep Apnea and Other Disorders |
| PI NAME | INSTITUTION NAME | TITLE |
|---|---|---|
| FORDYCE, POLLY MORRELL | STANFORD UNIVERSITY | Using microfluidics to realize patient-specific anti-cancer immunotherapies |
| GREENLEAF, WILLIAM JAMES | STANFORD UNIVERSITY | Combinatorial Cell State Engineering |
| HOLFORD, MANDE N | HUNTER COLLEGE | Charting the evolutionary development of novel genes and the molecular mechanisms of gland tissue organization in cephalopods |
| JOHNSON, KEVIN B | UNIVERSITY OF PENNSYLVANIA | Helping Doctors Doctor: Using AI to Automate Documentation and "De-Autonomate" Health Care |
| QI, LEI STANLEY | STANFORD UNIVERSITY | Manipulating and Interrogating Spatial Transcriptomics |
| WANG, FAN | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Unraveling the Neural Bases of Body Schema |
| WITTEN, ILANA | PRINCETON UNIVERSITY | Individual differences through self-reinforcement of suboptimal strategies |
| REIS, TANIA | UNIVERSITY OF COLORADO DENVER | Food for thought: a virus-like signal for the energetic demands of higher cognitive functions |
| PI Name | Institution Name | Title |
|---|---|---|
| CAI, LONG | CALIFORNIA INSTITUTE OF TECHNOLOGY | Single Cell Analysis of the Kinome |
| DZIRASA, KAFUI | DUKE UNIVERSITY | Precision Editing of Neural Circuits Using Engineered Electrical Synapses |
| KRISHNAN, YAMUNA | UNIVERSITY OF CHICAGO | Intracellular Electrophysiology: An Electrochemical Atlas of Organelles |
| KWONG, GABRIEL A | GEORGIA INSTITUTE OF TECHNOLOGY | Finding Sleeping Beauty: T Cell Biosensors for Dormant Cancer Detection |
| NELSON, CELESTE M | PRINCETON UNIVERSITY | Mechanical Clocks During Fetal Development |
| RANDLES, AMANDA E | DUKE UNIVERSITY | Dynamic Models of the Cardiovascular System Capturing Years, Rather Than Heartbeats |
| ROSE, SHERRI | STANFORD UNIVERSITY | A Framework for the Social Impact of Algorithms in Health Care |
| SAWYER, SARA | UNIVERSITY OF COLORADO | Breaking the Barrier to an HIV Vaccine |
| PI Name | Institution Name | Title |
|---|---|---|
| CHANDLER, VICKI L | UNIVERSITY OF ARIZONA | NIH Director's Pioneer Award |
| CLINE, HOLLIS T | COLD SPRING HARBOR LABORATORY | NIH Director's Pioneer Award |
| COSMIDES, LEDA | UNIVERSITY OF CALIFORNIA SANTA BARBARA | NIH Director's Pioneer Award |
| DE LANGE, TITIA | ROCKEFELLER UNIVERSITY | NIH Director's Pioneer Award |
| DEISSEROTH, KARL A | STANFORD UNIVERSITY | NIH Director's Pioneer Award |
| HARBURY, PEHR A | STANFORD UNIVERSITY SCHOOL OF MEDICINE | NIH Director's Pioneer Award |
| JARVIS, ERICH D | DUKE UNIVERSITY MEDICAL CENTER | NIH Director's Pioneer Award |
| RANDO, THOMAS A | STANFORD UNIVERSITY SCHOOL OF MEDICINE | NIH Director's Pioneer Award |
| SMITH, DEREK J | UNIVERSITY OF CAMBRIDGE | NIH Director's Pioneer Award |
| TONONI, GIULIO | UNIVERSITY OF WISCONSIN - MADISON MEDICAL SCHOOL | NIH Director's Pioneer Award |
| WATERMAN-STORER, CLARE M | SCRIPPS RESEARCH INSTITUTE | NIH Director's Pioneer Award |
| WOLFE, NATHAN | JOHNS HOPKINS UNIVERSITY | NIH Director's Pioneer Award |
| YUAN, JUNYING | HARVARD MEDICAL SCHOOL | NIH Director's Pioneer Award |
| PI Name | Institution Name | Title |
|---|---|---|
| ABBOTT, LARRY F | BRANDEIS UNIVERSITY | NIH Director's Pioneer Award |
| DALEY, GEORGE Q | CHILDREN'S HOSPITAL (BOSTON) | NIH Director's Pioneer Award |
| HELLINGA, HOMME W | DUKE UNIVERSITY | NIH Director's Pioneer Award |
| MCCUNE, JOSEPH M | J. DAVID GLADSTONE INSTITUTES | NIH Director's Pioneer Award |
| MCKNIGHT, STEVEN L | UNIVERSITY OF TEXAS SW MED CTR/DALLAS | NIH Director's Pioneer Award |
| MIRKIN, CHAD A | NORTHWESTERN UNIVERSITY | NIH Director's Pioneer Award |
| PHILLIPS, ROB | CALIFORNIA INSTITUTE OF TECHNOLOGY | NIH Director's Pioneer Award |
| QUAKE, STEPHEN R | CALIFORNIA INSTITUTE OF TECHNOLOGY | NIH Director's Pioneer Award |
| XIE, SUNNEY | HARVARD UNIVERSITY | NIH Director's Pioneer Award |
Information & Help
This page last reviewed on
